![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjI6anmZ1R8uo4Gmh9vxwVIIGlsUJrZGWYCZKK5KS8djLPvGWFcowJHgng6QIjjdXrY-vt3VhIhJNtrL5iXELOBaKPWlBSU6lUcnkOolwxclP3OcmsjFyNS8V4GGLCAhthM7AyoVykOjXg/s320/gag.jpg)
This is from the comments in an earlier post:
This is a blog about building the fastest, largest Supercomputer in the world. Using linux and mainly open source software, we will build a cluster using 15,744 AMD Quad Core Barcelona processors, with 125 Terabytes of memory, 1.7 Petabytes of storage, and a speed of over half a Petaflop, all on the new Sun Constellation hardware.
Cpu0 : 0.4% us, 0.4% sy, 0.0% ni, 97.7% id, 1.5% wa, 0.0% hi, 0.0% siNow, I can't tell you anything about this, but I can say it isn't intel, that it is really cool, and, not many people have been allowed to touch it or see it yet. But, here I am, touching all of it! Ha!
Cpu1 : 0.3% us, 0.1% sy, 0.0% ni, 99.4% id, 0.1% wa, 0.0% hi, 0.0% si
Cpu2 : 0.1% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu3 : 0.1% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu4 : 0.0% us, 0.1% sy, 0.0% ni, 99.8% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu5 : 0.1% us, 0.1% sy, 0.0% ni, 99.7% id, 0.1% wa, 0.0% hi, 0.0% si
Cpu6 : 0.0% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu7 : 0.1% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu8 : 0.1% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu9 : 0.1% us, 0.1% sy, 0.0% ni, 99.5% id, 0.2% wa, 0.0% hi, 0.0% si
Cpu10 : 0.0% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu11 : 0.1% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu12 : 0.0% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu13 : 0.1% us, 0.1% sy, 0.0% ni, 99.7% id, 0.1% wa, 0.0% hi, 0.0% si
Cpu14 : 0.0% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Cpu15 : 0.1% us, 0.0% sy, 0.0% ni, 99.9% id, 0.0% wa, 0.0% hi, 0.0% si
Can you give us some linpack benchmarks on 'it'? I'm very curious.
July 24, 2007 8:23 AM
Ah yes, dear reader. I wish I could give you specifics, but I am under a very strict NDA, and if I were to put any results up here, I could strongly affect stock prices, either up or down, for this particular company.
So no, while I would LOVE to tell the world what I know, I just can't.
July 27, 2007 9:08 AM